IDEAL INDUSTRIES 61-773 TightSight™ Clamp Meter True RMS 750 VAC, 999 VAC
Description
TightSightâ„¢ Clamp meter. Tapered jaws with hook tip. True RMS current and voltage. AC/DC voltage. TightSightâ„¢ second display. Audible continuity. High frequency rejection. Peak hold. Maximum and minimum hold. Data hold. Selectable audible and visual alerts when potentially hazardous voltages are detected at the probe terminals. Selectable auto power off. Backlit display. Low battery indicator.
Specifications
Brand Name | Ideal | Sub Brand | TightSight™ |
Item Name | Clamp Meter | Type | True RMS |
Jaw Capacity | 2 in | Display | 4 Digit LCD |
AC Voltage Range | 750 VAC | DC Voltage Range | 999 VAC |
Capacitance | 0 - 999.9 µF | Resistance | 0 - 999.9 O, 1000 - 9999 O at 1.5% + 5 Accuracy |
Audible Continuity | Yes | Diode Test | No |
Data Hold | Yes | Counts | 9999 |
Battery Type | 9 V Alkaline | Series/Model | 770 |
Amperage Range | 999.9 A | Battery Life | 100 hr |
Accuracy | Stated Accuracy At 23 DEG C Plus Or Minus 5 DEG C, Less Than 75 PCT R.H | Dimensions | 4.1 in W X 1.9 in D x 10.6 in H |
Operating Temperature | 32 - 122 °F | Standards | CAT III 1000V, CAT IV 600V, UL 61010 Listed, CE, C 12966 |
Application | For a Variety of Industrial and Commercial Environments | UPC | 783250664207 |
Packages
1 - rarr_unit_1 | each - each | 8 - rarr_unit_2 |