LUTRON ELECTRONICS CANADA INC RMJS-PNE-DV 450W LED PHASE DIMMINGPOWERPACK
Description
Vive PowPak Phase Select dimming module 120/277V
Specifications
| Brand Name | Lutron | Sub Brand | Vive PowPak |
| Item Name | Phase Select Dimming Module | Voltage Rating | 120 - 277 VAC |
| Frequency Rating | 50/60 Hz | Power Rating | 650 mW |
| Load Rating | 0 - 10 V | Color | White |
| Dimensions | 4.53 in W x 1.9 in D x 4.53 in H | Mounting | Junction Box |
| Humidity | 0 - 90% Non-Condensing | Temperature Rating | 0 °C to 40 °C |
| Standards | cULus 508 Listed, NEC 2014 300.22(C)(3), CAN/ULC S142, NEMA SSL 7A-2015, NOM Certified | Application | For Indoor use |
| UPC | 784276286787 |
